<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christine MacDonald</title>
	<atom:link href="http://christinemacdonald.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://christinemacdonald.info</link>
	<description>Journalist, author</description>
	<lastBuildDate>Fri, 20 Apr 2012 12:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Debate over DC&#8217;s &#8220;Smart Meters&#8221;</title>
		<link>http://christinemacdonald.info/?p=206</link>
		<comments>http://christinemacdonald.info/?p=206#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:05:53 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Christine MacDonald]]></category>
		<category><![CDATA[electrosensitivity]]></category>
		<category><![CDATA[Pepco]]></category>
		<category><![CDATA[Washington City Paper]]></category>

		<guid isPermaLink="false">http://christinemacdonald.info/?p=206</guid>
		<description><![CDATA[For those of us following the climate change debate, we&#8217;ve heard for years that to build a clean energy economy we first need a &#8220;smart grid&#8221; capable of plugging into an array of big and small power sources &#8212; from residential rooftop solar panels to massive wind farms. For some, however, the &#8220;smart meters&#8221; represent [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 445px"><a href="http://vimeo.com/36960439"><img class=" " style="border-style: initial; border-color: initial; border-image: initial; margin-top: 10px; margin-bottom: 10px; border-width: 0px;" src="http://greendistrict.files.wordpress.com/2012/04/picture-1.png?w=544&amp;h=401" alt="" width="435" height="321" /></a><p class="wp-caption-text">Chris Turner&#39;s smart meter at work. Click to watch video.</p></div>
<p>For those of us following the climate change debate, we&#8217;ve heard for years that to build a clean energy economy we first need a &#8220;smart grid&#8221; capable of plugging into an array of big and small power sources &#8212; from residential rooftop solar panels to massive wind farms. For some, however, the &#8220;smart meters&#8221; represent a  massive new assault on the airwaves and public health.</p>
<p>Read more about DC&#8217;s meter battle in <a href="http://www.washingtoncitypaper.com/articles/42530/pepco-meter-mania-most-people-just-hate-pepcos-service-some/">my story</a> in this week&#8217;s <strong><em>Washington City Paper</em></strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://christinemacdonald.info/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Waste revolution?</title>
		<link>http://christinemacdonald.info/?p=196</link>
		<comments>http://christinemacdonald.info/?p=196#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:54:02 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Corporate Responsiblity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green living]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Public health]]></category>
		<category><![CDATA[Public Interest]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Alternet]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[Chaz Miller]]></category>
		<category><![CDATA[Christine MacDonald]]></category>
		<category><![CDATA[Food and Water Watch]]></category>
		<category><![CDATA[Gary Liss]]></category>
		<category><![CDATA[Institute for Local Self-Reliance]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Thomas Vinson]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[waste to energy]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://christinemacdonald.info/?p=196</guid>
		<description><![CDATA[After reading one too many reports that corporations were going “zero waste,” I began to wonder what this means for landfills. Could we really be headed toward a world without trash dumps and Superfund sites? Considering that there’s possibly as much as 30 tons of industrial trash for every ton of municipal solid waste, we [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_202" class="wp-caption aligncenter" style="width: 522px"><a href="http://christinemacdonald.info/wp-content/uploads/2012/04/EmpireDirt.jpg"><img class="size-full wp-image-202 " title="EmpireDirt" src="http://christinemacdonald.info/wp-content/uploads/2012/04/EmpireDirt.jpg" alt="" width="512" height="640" /></a><p class="wp-caption-text">&quot;Empire of Dirt&quot; By niXerKG. Creative Commons license.</p></div>
<p>After reading one too many reports that corporations were going “zero waste,” I began to wonder what this means for landfills. Could we really be headed toward a world without trash dumps and Superfund sites?</p>
<p>Considering that there’s possibly as much as 30 tons of industrial trash for every ton of municipal solid waste, we are talking a lot of trash; though corporations have even trashed the word and now consider their castoffs the fodder of new “profit centers.” But what happens to these newly branded “resources” after they’ve been “reduced, reused or recycled”? I learned the answer is far from straightforward. Read the story on <a title="Will Zero Waste be the end of landfills?" href="http://www.alternet.org/environment/154956/can_new_corporate_pledges_of_zero_waste_make_landfills_obsolete/">Alternet.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://christinemacdonald.info/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change fueling extreme weather?</title>
		<link>http://christinemacdonald.info/?p=178</link>
		<comments>http://christinemacdonald.info/?p=178#comments</comments>
		<pubDate>Sun, 25 Mar 2012 17:24:27 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Green living]]></category>
		<category><![CDATA[New Articles]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Public health]]></category>
		<category><![CDATA[Resource scarcity]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Christine MacDonald]]></category>
		<category><![CDATA[E Magazine]]></category>
		<category><![CDATA[ecomafia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://christinemacdonald.info/?p=178</guid>
		<description><![CDATA[Earlier this year I had an assignment investigating the links between climate change and weather. In the course of the reporting I talked to a Yale pollster who says last year&#8217;s extraordinary weather &#8212; dry and drought-like or rainy and flooded  in most places &#8212; has done more to convince people that the climate is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emagazine.com/magazine/the-freak-weather-that-wont-be-denied"><img class="alignleft" style="border: 0pt none; margin: 10px;" title="E Magazine, March/April 2012" src="http://images.emagazine.com/sized/images/issues/2012-mar-apr/12MA_Xweather-120x161.jpg" alt="" width="120" height="161" /></a>Earlier this year I had an assignment investigating <a href="http://www.emagazine.com/magazine/the-freak-weather-that-wont-be-denied">the links between climate change and weather</a>. In the course of the reporting I talked to a Yale pollster who says last year&#8217;s extraordinary weather &#8212; dry and drought-like or rainy and flooded  in most places &#8212; has done more to convince people that the climate is indeed changing than any number of increasingly urgent <a href="http://www.oecd-ilibrary.org/environment/oecd-environmental-outlook-to-2050/executive-summary_env_outlook-2012-3-en">reports like this one from the OECD</a>.</p>
<p>For the story, I spoke with climate scientists too, and learned about efforts to better pinpoint when rising global temperatures play a role in a particular extreme of weather. It&#8217;s a still evolving area of science. Controversy rages.  Kevin Trenberth, a climate scientist at the National Center for Atmospheric Research, has perhaps most riled his colleagues &#8212; not to mention climate change contrarians and non-believers &#8212; by suggesting that today global warming should be considered a factor in all weather.  Not all climate scientists agree &#8212; one even called it a &#8220;crap idea&#8221; in a major UK newspaper! But Trenberth hasn&#8217;t backed off. He elaborates on the idea in a new article due out this spring.</p>
<p>You can read all about this (and much more!) in my just published<a title="Freak weather and climate change" href="http://www.emagazine.com/magazine/the-freak-weather-that-wont-be-denied"> cover story</a> in <strong><em>E Magazine</em></strong>. There&#8217;s also a <a title="Impacts of runaway global warming" href="http://www.emagazine.com/magazine/the-implications-of-runaway-warming">sidebar</a> on the impact to harvests and water supplies if the world remains on its current trajectory toward 10+ degrees Fahrenheit of warming.</p>
<p>If you still have time, check out my piece on Italy&#8217;s growing woes with the &#8220;<a href="http://www.emagazine.com/magazine/italys-eco-mafia">ecomafia</a>.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://christinemacdonald.info/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New reports say the world&#8217;s poor are fewer + access to clean drinking water has risen</title>
		<link>http://christinemacdonald.info/?p=171</link>
		<comments>http://christinemacdonald.info/?p=171#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:44:35 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christinemacdonald.info/?p=171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_172" class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/eyesore9/2387762711/sizes/m/in/photostream/" rel="attachment wp-att-172"><img src="http://christinemacdonald.info/wp-content/uploads/2012/03/tumblr_m0irmbxU6H1r37tq2o1_500.jpg" alt="" width="500" height="325" class="size-large wp-image-172" /></a><p class="wp-caption-text">New reports say the world&#8217;s poor are fewer + access to clean drinking water has risen</p></div>
]]></content:encoded>
			<wfw:commentRss>http://christinemacdonald.info/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA astronauts aboard the International Space Station from Jan. 29-Feb. 3 captured views of the aur</title>
		<link>http://christinemacdonald.info/?p=148</link>
		<comments>http://christinemacdonald.info/?p=148#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:22:00 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Northern Lights]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://christinemacdonald.info/?p=148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_149" class="wp-caption alignnone" style="width: 476px"><a href="http://christinemacdonald.info/?attachment_id=149" rel="attachment wp-att-149"><img src="http://christinemacdonald.info/wp-content/uploads/2012/02/tumblr_lzc80oFWIt1r37tq2o1_500.jpg" alt="" width="466" height="248" class="size-large wp-image-149" /></a><p class="wp-caption-text">NASA astronauts aboard the International Space Station from Jan. 29-Feb. 3 captured views of the aur</p></div>
]]></content:encoded>
			<wfw:commentRss>http://christinemacdonald.info/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official: DC is a melting pot. We&#8217;ve got the 3rd highest increase in foreign-born residents</title>
		<link>http://christinemacdonald.info/?p=151</link>
		<comments>http://christinemacdonald.info/?p=151#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:50:08 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christinemacdonald.info/?p=151</guid>
		<description><![CDATA[It&#8217;s official: DC is a melting pot. We&#8217;ve got the 3rd highest increase in foreign-born residents]]></description>
			<content:encoded><![CDATA[<p><a href='http://washingtonexaminer.com/local/2012/02/dc-area-sees-third-highest-increase-foreign-born-residents/247121'>It&#8217;s official: DC is a melting pot. We&#8217;ve got the 3rd highest increase in foreign-born residents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://christinemacdonald.info/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas drought wilting its rice crop</title>
		<link>http://christinemacdonald.info/?p=121</link>
		<comments>http://christinemacdonald.info/?p=121#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:14:00 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christinemacdonald.info/?p=121</guid>
		<description><![CDATA[&#8220;Although recent rains have put a dent in the Texas drought, a day of reckoning looms for the state’s long-grain rice growers, who pump millions into the economy in Southeast Texas each year and account for about 5 percent of America’s rice production. Come March 1, if there is less than 850,000 acre-feet of water [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Although recent rains have put a dent in the Texas drought, a day of reckoning looms for the state’s long-grain rice growers, who pump millions into the economy in Southeast Texas each year and account for about 5 percent of America’s rice production. Come March 1, if there is less than 850,000 acre-feet of water in reservoirs along the Lower Colorado River, water managers will be forced to take the unprecedented step of withholding water from agricultural users, which will mean severe cuts to Texas rice production this year.&#8221; READ THE STORY:<a href="http://www.climatecentral.org/news/drought-may-cause-unprecedented-shutdown-of-texas-rice-production/"> Texas Drought: Rice crop expected to suffer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://christinemacdonald.info/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble with plastic trash in the oceans</title>
		<link>http://christinemacdonald.info/?p=122</link>
		<comments>http://christinemacdonald.info/?p=122#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:11:06 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christinemacdonald.info/?p=122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_123" class="wp-caption alignnone" style="width: 522px"><a href="http://www.google.com/hostednews/afp/article/ALeqM5jMWop4OV4OTWZh2GlggGkCF-SBew" rel="attachment wp-att-123"><img src="http://christinemacdonald.info/wp-content/uploads/2012/02/tumblr_lyu2qi12CL1r37tq2o1_1280.jpg" alt="" width="512" height="465" class="size-large wp-image-123" /></a><p class="wp-caption-text">Trouble with plastic trash in the oceans</p></div>
]]></content:encoded>
			<wfw:commentRss>http://christinemacdonald.info/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Club received secret funding from natural gas frackers</title>
		<link>http://christinemacdonald.info/?p=125</link>
		<comments>http://christinemacdonald.info/?p=125#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:03:19 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christinemacdonald.info/?p=125</guid>
		<description><![CDATA[&#8220;TIME has learned that between 2007 and 2010 the Sierra Club accepted over $25 million in donations from the gas industry, mostly from Aubrey McClendon, CEO of Chesapeake Energy—one of the biggest gas drilling companies in the U.S. and a firm heavily involved in fracking—to help fund the Club’s Beyond Coal campaign. Though the group [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;TIME has learned that between 2007 and 2010 the Sierra Club accepted over $25 million in donations from the gas industry, mostly from Aubrey McClendon, CEO of Chesapeake Energy—one of the biggest gas drilling companies in the U.S. and a firm heavily involved in fracking—to help fund the Club’s Beyond Coal campaign. Though the group ended its relationship with Chesapeake in 2010—and the Club says it turned its back on an additional $30 million in promised donations—the news raises concerns about influence industry may have had on the Sierra Club’s independence and its support of natural gas in the past.&#8221;</p>
<p>FULL STORY:<a href="http://ecocentric.blogs.time.com/2012/02/02/exclusive-how-the-sierra-club-took-millions-from-the-natural-gas-industry-and-why-they-stopped/"> Sierra Club took millions in natural gas cash but later cut the ties</a></p>
]]></content:encoded>
			<wfw:commentRss>http://christinemacdonald.info/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This year&#8217;s Solar Decathlon featured green homes for less green</title>
		<link>http://christinemacdonald.info/?p=115</link>
		<comments>http://christinemacdonald.info/?p=115#comments</comments>
		<pubDate>Sat, 15 Oct 2011 12:55:49 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Green living]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[New Articles]]></category>
		<category><![CDATA[Solar Decathlon]]></category>
		<category><![CDATA[Solar energy]]></category>

		<guid isPermaLink="false">http://christinemacdonald.info/?p=115</guid>
		<description><![CDATA[In this year&#8217;s Solar Decathlon  wrapped up earlier this month with 19 homes &#8211; more than half of which cost less than $300,000 to build. Affordability was one of the 10 categories on which the homes are judged this year in the biannual competition pitting universities from around the United States and a few foreign [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><img src="http://farm7.static.flickr.com/6152/6190306808_fb42cf9a38.jpg" alt="" width="500" height="333" /><p class="wp-caption-text">Stefano Paltera/U.S. Department of Energy Solar Decathlon, creative commons license</p></div>
<p>In this year&#8217;s Solar Decathlon  wrapped up earlier this month with 19 homes &#8211; more than half of which cost less than $300,000 to build. Affordability was one of the 10 categories on which the homes are judged this year in the biannual competition pitting universities from around the United States and a few foreign countries. The new cost/affordability bar, which replaced the lighting contest, inspired the student designers to drive down the cost considerably. According to the event&#8217;s sponsor, U.S. Department of Energy, this year&#8217;s houses were about 33 percent cheaper this year than those that competed two years ago.  &#8220;Solar for less&#8221; was just one of the industry trends reflected in this year&#8217;s entries.</p>
<p>Read my story in <a title="2011 Solar Decathlon follows industry trends" href="http://www.architectureweek.com/2011/1012/index.html"><strong><em>Architecture Week</em></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://christinemacdonald.info/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

